![]() |
|
| You are here: Ahi Fever | ||
![]() |
||
|
|
| No | Boat Name | Sponsor or Team Name | Captain Name | No | Boat Name | Sponsor or Team Name |
Captain |
|---|---|---|---|---|---|---|---|
1 |
Kekahi | Heineken | Sonny Revera | 101 | Kaila T | Laki Sagiao | |
| 2 | Destiny | Kevin Hagmoc | 102 | Blue Guinness | Mitch Richardson | ||
| 3 | T J (Turtle Jean) | Matrix Services | Vernon (Dink) Malcom | 103 | Paradise | Aloha Laser Vision | Alan Fauckner |
| 4 | Lady D | Charlie Dudoit | 104 | Kaiko | Lance Okasaki | ||
| 5 | 8 Ball | Makau 23 | Abe Leedy | 105 | Kei-Rei | Gimini Pool & Spa | Monte Sloan |
| 6 | Kuulei N | David Nuuanu Jr. | 106 | Nashley | Florencio Ancheta | ||
| 7 | Rain Anne | Shmall Kine Jobs | Jay Swift | 107 | Moana Kai | Greg Hong | |
| 8 | Nancy Kay | Korey Yoshikami | 108 | Kimi - Some | Justin Anderson | ||
| 9 | Mikihala | Paul C. Texeira | 109 | Rebecca Ann | William (Bill) Mousser | ||
| 10 | Hokualani II | Bryan Keo | 110 | Jungle Rules | Marvin Makiya | ||
| 11 | Lil Miss Kylie Kai | Loyd Machida | 111 | Rebel One | Norman Hong | ||
| 12 | Tabai | S. Ebisuzaki Inc. | Warren Shinsato | 112 | For Da Girls | William Guzman | |
| 13 | Colleen | Walter Okuma Jr | 113 | Moonlight | Flori Cabradilla | ||
| 14 | Halia K | Mitchell Basso | 114 | Elizabeth V | Shane Villacruzes | ||
| 15 | Kanaka Opu Nui | Wayne Thompson | 115 | Boss C | Steven Cardus | ||
| 16 | True Blue | Paul Weisenfeld | 116 | Luwana K | Vernon Kim | ||
| 17 | Adrianna Banana | Jerry Isham | 117 | Aunty Margie | Claude Fernandez | ||
| 18 | Lani S | Clearence Sylva Jr. | 118 | Traci Lee | Robert Asuncion | ||
| 19 | Prince of Tides | Joseph Ahina | 119 | Boom Boom II | Tony Brown | ||
| 20 | Crystal B II | Richard Bautista | 120 | Tracy H | Clinton Ho | ||
| 21 | Elena L | Clarence Luke | 121 | Margie S | Jones Smith | ||
| 22 | Sasha Ann | Joshua Soares | 122 | Randee Girl II | Alan S Hinahara Construction | Randy Yamada | |
| 23 | Lillynn Rose | Joseph Soares III | 123 | Kainoa | Kenneth Tateno | ||
| 24 | Kililkina | Mitch Klimek | 124 | Naomi Marie II | Lenny Gouveia | ||
| 25 | Dari Dane | Bryn Hamada | 125 | Kuulei N II | David K. Nuuanu III | ||
| 26 | Bengelene D III | Raymond Dias | 126 | R K N III | Kalani Nuuanu | ||
| 27 | Lihaulani | Mahi Kaiwi | 127 | Lil King | Tony Serkies | ||
| 28 | Rachel B | Willie Black | 128 | Play N Hooky | Joseph O'Neill | ||
| 29 | Leialoha | Craig Cossey | 129 | Real B. Voice | Buffalo Keaulana | ||
| 30 | Ginger Girl | Summit Construction, Inc | Jack Parker | 130 | Tammy Y | Craig Yamada | |
| 31 | Na Lei | Na Lei's Farm | Francis Young | 131 | Kathy K | Eric Kato | |
| 32 | Thee Old Lady | Gary Nedervelt | 132 | Paina | John K. Lui-Kwan | ||
| 33 | Que Largo | Gary Largo | 133 | Fishers of Men II | Jay Colbert | ||
| 34 | Konakini | Dean Takahashi | 134 | Tiffani- Lee | Russell Pojas | ||
| 35 | Mazel Tov | Tony Mathis | 135 | One N Only | Alika Perkins | ||
| 36 | The Kawehi | Willie White | 136 | Bao Influence | John E. Francis III | ||
| 37 | Krystal Sea | Scott Swift | 137 | Verna C | Renny Muraoka | ||
| 38 | Akiyo | Steven Yamamoto | 138 | Blue Angel | Raphael Dela Cruz | ||
| 39 | Analiza V. | Masa's Cafeteria | Alvin M. Ige | 139 | Ona Boy | Tama Samoa Mohi | Uiliperetori Failautusi Jr. |
| 40 | My Freedom | Bob Callahan | 140 | Karlyn | Billy Andrade | ||
| 41 | Green Boat | Justin Wong | 141 | Sweet Kimi II | Polu Kai Lures | David Von Hamm | |
| 42 | Whipsaw | Whipsaw Sportfishing, Inc | Don Hackman | 142 | Triple A | William Ogami | |
| 43 | Leialoha | Kazuhisa Uemura | 143 | Darlene M | Darin Muromoto | ||
| 44 | Night Shift | Sinclair Taniguchi | 144 | Kiyomo | Kirk Inoue | ||
| 45 | Lexi Ann | Steinlager | Clint Hinahara | 145 | Monica R | Richard Rista | |
| 46 | Chop Suey | Mr. Electric | Joe "Chips" Correia | 146 | Brittney Lei | Ono Construction | Edward Freitas |
| 47 | Ke Kai Malie | Stanford Shimizu | 147 | Agila II | Jose Dicion | ||
| 48 | Rots of Ruck IV | Pacific Asian Creations LLC. | Wesley Maxwell | 148 | Kiki Jo | Jeffrey Kagihara | |
| 49 | Mahea B | H B Foster | 149 | Kalamansi | Jon Wai | ||
| 50 | Connie D | Joseph Nelson DeGuair | 150 | Pakini | David Souza | ||
| 51 | Kiko Pulu Elua | Danford Hong | 151 | Outlaw | Lowell Picanso | ||
| 52 | Kalia | Keoni Keaulana | 152 | Cheryl Lynn | Al Bautista Jr. | ||
| 53 | Judilynn | Joseph Soares Jr | 153 | Misae | Shane Shimamoto | ||
| 54 | Malia Kini | Gerald Souza | 154 | Big Dingy | Kevin Takahashi | ||
| 55 | Sea Warrior | Terry Davis | 155 | Orange Passion | Danny Manalo | ||
| 56 | Dad's Dream | Mark Katkow | 156 | Keliana | Francis Cofran | ||
| 57 | Miki D | Shane De La Cruz | 157 | Kalei - Pua | Mel Makinney | ||
| 58 | Lopaka | Nolan Peltier | 158 | Wata Bozu | Warren Ihara | ||
| 59 | Kalena | Randy Cheung | 159 | Shirley Y | Rahn Yamashita | ||
| 60 | Kammy Girl | Neal Araki | 160 | Kaiolonia | Justin Oho | ||
| 61 | Brandy Jo | Stoney Joseph | 161 | Barbara Joe | Tom Peach | ||
| 62 | Coreene C | Joe Irvin | 162 | Kai' nana | Pat Murphy | ||
| 63 | Sherry Jean | Pooya Motlagh | 163 | Sharice Allyn | Joe Cabansag | ||
| 64 | Sweet Melissa | Russ Keaulana | 164 | Makalei | Calvin Souza | ||
| 65 | Hallie Joy | Keaka Rodrigues | 165 | Leslie | Brandon Nakashima | ||
| 66 | Kawailani | Alvin S. Hokoana | 166 | Dana | Brendt Chang | ||
| 67 | Nicole W | Kyle Wong | 167 | Cynnamon | Eugene Cho | ||
| 68 | Amazing Grace | Randy Iwane | 168 | Tammy D | Layne Nakano | ||
| 69 | Ku'umomimakamae | Stephen Fernandez III | 169 | Elboyz | Elroy M. Wong Jr. | ||
| 70 | Kealii 3 | Alex Kea | 170 | Supa G | Justin Ushijima | ||
| 71 | Na'alani | Peter Guerrero | 171 | Thrillseeker | Darryl Bailey | ||
| 72 | J. C. S. | Theron Shimomaye | 172 | LA 'I KU | Earl Kekuna | ||
| 73 | Y. Knot | Ben Naweli | 173 | Kolonahu | Kepa Dwight | ||
| 74 | Hawaiian Cruz | Oliver Bright | 174 | Ko Lopine Punana | Jamie Davis | ||
| 75 | Krispi Sardine | Jake Magarro | 175 | Kama | William Foster | ||
| 76 | Nalani Kai | Clarence J. Adams Jr | 176 | Sunday Paris | Lawrence Wilderman | ||
| 77 | Shrina T | Eric Todoroki | 177 | Ryalin | Hawaii Home Repair | Vernon Gainey | |
| 78 | Pualele | Kalei Luuwai | 178 | Ahu Mili O Ke Kai | Wally Mason | ||
| 79 | Tyra-Jae | Envision Construction | Russell Hirayasu | 179 | Kirra G | Gabriel Paul Gonsalves | |
| 80 | Shana K | Paul Kea | 180 | Saideew | Lois Watson | ||
| 81 | Momilani | Dan Florendo | 181 | Amalia | Manny Ader | ||
| 82 | Baddfish | Scott Maze | 182 | Malia LInda | Jerry Meredith | ||
| 83 | Lisa M II | Jason Hepa | 183 | Providence II | Abelio C. Tingcang | ||
| 84 | Mele O'ke Kai | Bill Andrews | 184 | Mainey B | Ted Brantley | ||
| 85 | Linda M | John Miyose | 185 | Triple J | Paul V. Saragena | ||
| 86 | Anykine | Ronald Pickering | 186 | Lady Ashley | Bart Hirashima | ||
| 87 | Sydney | Herbert Decambra | 187 | Paizley | John Takayama | ||
| 88 | Sheila K III | Randall Chung | 188 | Pomai Kai | Wendell Nekota | ||
| 89 | Makamae | William Suckoll Jr. | 189 | Jennifer Marie | Ryan Herolaga | ||
| 90 | Piliki B III | Hiki No Painting, Inc | Reuben K Badayos | 190 | Willa Mae III | Chuck Babbitt | |
| 91 | Tina Louise | Dave Perez | 191 | Hana Pa'a | Jim Hori | ||
| 92 | Kaipii | Dan Holt | 192 | Live Bait | Alsco Inc. | Shannon Frazier | |
| 93 | Lurker | Lane Nogawa | 193 | Candice M | Michael Matsunaga | ||
| 94 | Lokelani | Maruyama & Associates | David Shim | 194 | Iodine | Mike Mitchell | |
| 95 | Teri "M" | Moses Magno | 195 | Kai'Olohia | Jesse Brub | ||
| 96 | Janie Maru | Charles H. Escue | 196 | Piilani N | Randy Namohala | ||
| 97 | Asako | Addison Toki | 197 | Kuuhuapala | Greg Longnecker | ||
| 98 | Cora Ann | Keoki Freitas | 198 | Donna W | Keaka Wong | ||
| 99 | Kolohe K | Ioane Frias | 199 | Destry Ann | Edwin A. Heiser | ||
| 100 | Kaiulani | Dennis Ferreira | 200 |
Fumiko W | Roy's Fishing Supplies | Ryan Nakamura |
Stand By list Ahi-Fever 2011 |
STBY No.
|
New Teram No.
|
Boat Name |
Captain |
Date Rec'd |
X=Paid
|
Paid Back |
1 |
198 |
Donna W | Keaka Wong | 4/28 |
X |
|
2 |
129 |
Real B. Voice | Buffalo Keaulana | 4/28 | ||
3 |
Pulled out |
Keona Nui | Shawn Kaipo Texeira | 4/29 | ||
4 |
158 |
Wata Bozu | Warren Ihara | 4/29 | X |
|
5 |
Pulled out |
4 Queens II | Paul Vargas | 4/29 | X |
X |
6 |
Pulled out |
Sixshooter | Donald Roth | 4/29 | X |
|
7 |
Pulled out |
Ryan-Allen | Rod Baclaan | 5/4 | X |
X |
8 |
164 |
Makalei | Calvin Souza | 5/9 | ||
9 |
Ghostrider 7 | Stephen Woodard | 5/18 | X |
||
10 |
Ehu Lehua | Bobby Ballinger | 5/23 | |||
11 |
Lawaia Maru | Kevin Sakuda | 5/27 | X |
||
12 |
Pulled out |
Hoolulu | Mark Riegel | 5/28 | X |
X |
13 |
||||||
14 |
||||||
15 |
||||||
16 |
||||||
17 |
||||||
18 |
||||||
19 |
||||||
20 |
Ahi Fever 2011 |
|---|
Saturday, June 18, 2011 |
| Category | Weight | Team | Boat | Team's Sponsor | Captain | Prize |
|---|---|---|---|---|---|---|
| Largest Ahi of the Day | 222.0 | 66 | Kawailani | Alvin S, Hokoana | $5,000 | |
| 2nd Largest Ahi of the Day | 210.0 | 186 | Lady Ashley | Bart Hirashima | $3.500 | |
| 3rd Largest Ahi of the Day | 196.6 | 15 | Kanaka Opu Nui | Wayne Thompson | $3,000 | |
| 4th Largest Ahi of the Day | 193.6 | 188 | Pomai Kai | Wendell Nekota | $2,000 | |
| 5th Largest Ahi of the Day | 186.2 | 28 | Rachel B | Willie Black | $1,500 | |
| 6th Largest Ahi of the Day | 176.2 | 25 | Dari Dane | Bryn Hamada | $1,200 | |
| 7th Largest Ahi of the Day | 172.4 | 149 | Kalamansi | Jon Wai | $1,000 | |
| 8th Largest Ahi of the Day | 168.0 | 158 | Wata Bozu | Warren Ihara | $750 | |
| 9th Largest Ahi of the Day | 164.0 | 171 | Thrillseeker | Darryl Bailey | $500 | |
| Largest Marlin of the Day | 474.4 | 79 | Tyra-Jae | Russell Hirayasu | $3,000 | |
| 2nd Largest Marlin of the Day | 216.8 | 94 | Lokelani | David Shim | $2,000 | |
| 3th Largest Marlin of the Day | 193.4 | 162 | Kai'nana | Pat Murphy | $1,000 | |
| 4th Largest Marlin of the Day | 177.2 | 41 | Green Boat | Justin Wong | $500 | |
| Largest Mahi of the Day | 42.2 | 107 | Moana Kai | Greg Hong | $1,500 | |
| 2nd Largest Mahi of the Day | 18.6 | 12 | Tabai | Warren Shinsato | $1,000 | |
| Largest Ono of the Day | 44.2 | 190 | Willa Mae III | Chuck Babbitt | $1,500 | |
| 2nd Largest Ono of the Day | 42.2 | 121 | Margie S | Jones Smith | $1,000 | |
| Clean Sweep of the Day | No Clean Sweep | for Today | $-0- | |||
| Largest Otaru over 20 lbs for the Day | 25.8 | 180 | Saideew | Louis Watson | $675 | |
| Lucky Whitewash Drawing of the Day | 0.0 | 61 | Brandy Jo | Stoney Joseph | $375 |
Ahi Fever 2011 |
|---|
Sunday, June 19, 2011 |
| Category | Weight | Team | Boat | Team's Sponsor | Captain | Prize |
|---|---|---|---|---|---|---|
| Largest Ahi of the Day | 226.6 | 7 | Rain Anne | Jay Swift | $5,000 | |
| 2nd Largest Ahi of the Day | 226.4 | 167 | Cynnamon | Eugene Cho | $3.500 | |
| 3rd Largest Ahi of the Day | 218.6 | 191 | Hana Pa'a | Jim Hori | $3,000 | |
| 4th Largest Ahi of the Day | 218.6 | 145 | Monica R | Richard Rista | $2,000 | |
| 5th Largest Ahi of the Day | 216.8 | 180 | Saideew | Louis Watson | $1,500 | |
| 6th Largest Ahi of the Day | 195.6 | 147 | Agila II | Jose Dicion | $1,200 | |
| 7th Largest Ahi of the Day | 193.2 | 163 | Sharice Allyn | Joe Cabansag | $1,000 | |
| 8th Largest Ahi of the Day | 181.2 | 137 | Verna C | Renny Muraoka | $750 | |
| 9th Largest Ahi of the Day | 178.2 | 166 | Dana | Brendt Chang | $500 | |
| Largest Marlin of the Day | 329.0 | 107 | Moana Kai | Greg Hong | $3,000 | |
| 2nd Largest Marlin of the Day | 209.0 | 106 | Nashley | Florencio Ancheta | $2,000 | |
| 3th Largest Marlin of the Day | 203.2 | 62 | Coreene C | Joe Irvin | $1,000 | |
| 4th Largest Marlin of the Day | 200.0 | 155 | Orange Passion | Danny Manalo | $500 | |
| Largest Mahi of the Day | 42.0 | 159 | Shirley Y | Rahn Yamashita | $1,500 | |
| 2nd Largest Mahi of the Day | 39.0 | 179 | Kirra G | Gabriel Paul Gonsalves | $1,000 | |
| Largest Ono of the Day | 49.8 | 22 | Sasha Ann | Joshua Soares | $1,500 | |
| 2nd Largest Ono of the Day | 45.4 | 78 | Pualele | Kalei Luuwai | $1,000 | |
| Clean Sweep of the Day | 0.0 | 107 | Moana Kai | Greg Hong | $550 | |
| Largest Otaru over 20 lbs for the Day | 21.0 | 171 | Thrillseeker | Darryl Bailey | $400 | |
| Lucky Whitewash Drawing of the Day | 165 | Leslie | Brandon Nakashima | $100 | ||
| Largest Ahi of the Tournament | 226.6 | 7 | Rain Anne | Jay Swift | $5,000 & name on Perpetual Trophy |